Abstract
This paper presents the assessment of penetration depth and average specific absorption rate (SAR) in ultra-wideband double-ridge open-ended waveguide antennas (OE-WAs) for skin cancer detection at millimeter-wave (mm-wave) regime. Specifically, two double-ridge OEWAs with 15-40-GHz and 40-110-GHz bandwidths are designed and fabricated. Each antenna demonstrates |S11|<-10 dB and stable and symmetric radiation patterns across 15-40 GHz and 40-110 GHz with aperture sizes of 9.47×5.79 mm2 and 3.78×2.27 mm2, respectively. To understand how the electric field affects the subcutaneous layers, a 3D realistic biological model consisting of skin, fat, and muscle is adopted. The findings suggest that the proposed antennas can detect early-stage skin cancer even in the worst-case situation of very thick skin, i.e., when cancer begins to grow at a depth of roughly 0.2mm, which corresponds to the bottom layer of epidermis. Additionally, the average SAR values are well within the Federal Communications Commission (FCC) safety standard.
| Original language | English |
|---|---|
| Title of host publication | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings |
| Pages | 101-102 |
| Number of pages | 2 |
| ISBN (Electronic) | 9781665496582 |
| DOIs | |
| State | Published - 2022 |
| Event | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Denver, United States Duration: 10 Jul 2022 → 15 Jul 2022 |
Publication series
| Name | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings |
|---|
Conference
| Conference | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 |
|---|---|
| Country/Territory | United States |
| City | Denver |
| Period | 10/07/22 → 15/07/22 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Analysis of Penetration Depth and Average SAR in Double-Ridge Open-Ended Waveguide Antennas for Skin Cancer Detection at Millimeter-Wave Regime'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver