Abstract
The common complaint among entrepreneurial researchers was discussed. A comprehensive review of the pertinent literature on organizational growth and development, which revealed four major organizational theories was presented. A comparison of the theoretically proposed growth patterns with the actual organizational development characteristics of five explorative case studies of high-growth ventures largely supported the claimed deficiencies.
| Original language | English |
|---|---|
| Title of host publication | PICMET |
| Editors | D.F. Kocaoglu, T.R. Anderson, D.F. Kocaoglu, T.R. Anderson |
| Pages | 310 |
| Number of pages | 1 |
| State | Published - 2002 |
| Event | Portland International Conference on Management of Engineering and Technology (PICMET) - Portland, OR, United States Duration: 29 Jul 2001 → 2 Aug 2001 |
Publication series
| Name | PICMET |
|---|
Conference
| Conference | Portland International Conference on Management of Engineering and Technology (PICMET) |
|---|---|
| Country/Territory | United States |
| City | Portland, OR |
| Period | 29/07/01 → 2/08/01 |
Fingerprint
Dive into the research topics of 'High-growth start-ups - Demanding an entrepreneurial growth theory'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver