Abstract
Identifying the causal pathways of unfairness is a critical objective for improving policy design and algorithmic decision-making. Prior work in causal fairness analysis often requires knowledge of the causal graph, hindering practical applications in complex or low-knowledge domains. Moreover, global discovery methods that learn causal structure from data can display unstable performance on finite samples, preventing robust fairness conclusions. To mitigate these challenges, we introduce local discovery for direct discrimination (LD3): a method that uncovers structural evidence of direct unfairness by identifying the causal parents of an outcome variable. LD3 performs a linear number of conditional independence tests relative to variable set size, and allows for latent confounding under the sufficient condition that all parents of the outcome are observed. We show that LD3 returns a valid adjustment set (VAS) under a new graphical criterion for the weighted controlled direct effect, a qualitative indicator of direct discrimination. LD3 limits unnecessary adjustment, providing interpretable VAS for assessing unfairness. We use LD3 to analyze causal fairness in two complex decision systems: criminal recidivism prediction and liver transplant allocation. LD3 was more time-efficient and returned more plausible results on real-world data than baselines, which took 46× to 5870× longer to execute.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Pages | 19475-19483 |
| Number of pages | 9 |
| Edition | 18 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 18 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 16 Peace, Justice and Strong Institutions
Fingerprint
Dive into the research topics of 'Local Causal Discovery for Structural Evidence of Direct Discrimination'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver