Abstract
The formation of resonant photon emission following core electron excitation in symmetric systems is discussed within a time-dependent framework. The starting point of the discussion is an expression for the rate of photon or Auger electron emission intensity valid for general excitation light pulses and shapes of potential energy surfaces. The mechanism of dynamical symmery breaking via the excitation of symmetry breaking and localizing modes is illustrated by the example of a linear symmetric molecule, e.g., CO2. It is shown that the decay rates are proportional to the population of a coherent superposition of the localized core states. The coherence of the decaying localized core states governs the population flow between the |Φu〉 and |Φg〉 symmetry adapted core states and determines the amount of total photon emission intensity recorded for a final state of definite spatial symmetry.
| Original language | English |
|---|---|
| Pages (from-to) | 950-957 |
| Number of pages | 8 |
| Journal | International Journal of Quantum Chemistry |
| Volume | 80 |
| Issue number | 4-5 |
| DOIs | |
| State | Published - 2000 |
| Event | International Symposium on Atomic,Molecular, and Condensed Matter Theory - St. Augustine, FL, USA Duration: 25 Feb 2000 → 3 Mar 2000 |
Fingerprint
Dive into the research topics of 'Role of coherence and time in the mechanism of dynamical symmetry breaking and localization'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver