Abstract
This paper investigates the local specific absorption rate (SAR) of ultra-wideband millimeter-wave (mm-wave) double-ridge open-ended waveguide antennas (OEWA) for early-stage skin cancer detection. Specifically, an OEWA with a 15-40-GHz bandwidth is designed and fabricated. The proposed antenna demonstrates |S11|<-10 dB and stable and symmetric radiation patterns across 15-40 GHz with aperture sizes of 9.47×5.79 mm2. A 3D realistic biological model consisting of skin, subcutaneous fat, and muscle is developed to evaluate the SAR in healthy and malignant lesions. The permittivity of the cancerous tissue was modeled according to a Debye function that took into account the higher water content of this tissue with respect to healthy skin.
| Original language | English |
|---|---|
| Title of host publication | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings |
| Pages | 351-352 |
| Number of pages | 2 |
| ISBN (Electronic) | 9781665496582 |
| DOIs | |
| State | Published - 2022 |
| Event | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Denver, United States Duration: 10 Jul 2022 → 15 Jul 2022 |
Publication series
| Name | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings |
|---|
Conference
| Conference | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 |
|---|---|
| Country/Territory | United States |
| City | Denver |
| Period | 10/07/22 → 15/07/22 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Sub-Millimeter Melanoma Skin Cancer Detection: Differentiating between Healthy and Malignant Tissues Based on Local Specific Absorption Rate'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver